Live smart and hack life with Y2K LTE.
Check out if you have Fixed LTE coverage and buy online by using our new feasibility tool below.
*T&Cs apply
Billing rates are kept consistent due to it being hard capped.
Month to month and 24 month contracts are available to suit your budget.
Speeds of up to 50Mbps in a best effort offering.
The unit is as easy to install. Simply, plug and play.
The Fixed LTE router is mobile and easily transportable for use anywhere in the Rain Fixed LTE coverage area.
Simple and easy upgrade and downgrade paths.
Yes. The ADSL service requires that you already have, or install, a phone (analogue/copper) line. Once the phone line is installed, Y2K activates the separate ADSL service on this phone line at an additional cost per month.
Yes. Fat Pipe data is not affected by your line speed at all.
No. Free uncapped surfing is just that – FREE! It does not get subtracted from your Fat Pipe data cap at all.
Yes. The maximum limit of unused (roll over) data is equal to six times your current monthly cap.
Assuming you didn’t use a single megabyte of data, for six consecutive months, all the data for those six months would accumulate and be available to you to use.
Yes. As long as you are subscribed to an ADSL service, the data account may be provided by another internet service provider (ISP).
| Product Name | 20GB | 50GB | 100GB | 200GB |
|---|---|---|---|---|
| Subscription Fee | R219 | R349 | R530 | R845 |
| Delivery Fee | R200 | R200 | R200 | R200 |
| Hardware - ZTE MF253 | R1265 | R1265 | R1265 | R1265 |
| Hardware - MiFi ZTE MF910 | R840 | - | - | - |
| Hardware - Huawei B618 | R2209 | R2209 | R2209 | R2209 |
Please visit the feasibility tool to place your order. |
| Product Name | 20GB | 50GB | 100GB | 200GB |
|---|---|---|---|---|
| Subscription Fee | R219 | R349 | R530 | R845 |
| Delivery Fee | R0 | R0 | R0 | R0 |
| Hardware Rental - ZTE MF253 | R145 | R145 | R145 | R145 |
| Hardware - MiFi ZTE MF910 | R98 | - | - | - |
| Hardware Rental - Huawei B618 | R211 | R211 | R211 | R211 |
Please visit the feasibility tool to place your order. |
| Product Name | 20GB | 50GB | 100GB | 200GB |
|---|---|---|---|---|
| Subscription Fee | R219 | R349 | R530 | R845 |
| Delivery Fee | R0 | R0 | R0 | R0 |
| Hardware - ZTE MF253 | R60 | R60 | R60 | R60 |
| Hardware - MiFi ZTE MF910 | R52 | - | - | - |
| Hardware - Huawei B618 | R120 | R120 | R120 | R120 |
Please visit the feasibility tool to place your order. |